Not all roles available for this page.
Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
200 students flip a coin 100 times and record the number of heads that are flipped.
| number of heads flipped | frequency |
|---|---|
| 39 | 1 |
| 40 | 1 |
| 41 | 1 |
| 42 | 9 |
| 43 | 7 |
| 44 | 9 |
| 45 | 8 |
| 46 | 11 |
| number of heads flipped | frequency |
|---|---|
| 47 | 14 |
| 48 | 14 |
| 49 | 16 |
| 50 | 17 |
| 51 | 22 |
| 52 | 17 |
| 53 | 11 |
| 54 | 5 |
| number of heads flipped | frequency |
|---|---|
| 55 | 11 |
| 56 | 14 |
| 57 | 3 |
| 58 | 4 |
| 59 | 2 |
| 60 | 1 |
| 61 | 2 |
Using the class data, construct a dot plot.
Use your dot plot to answer the questions: