Not all roles available for this page.
Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
Find groups of 2 or 3 scatter plots that share something in common that the others do not. What do they have in common?
Your teacher will give you a set of cards. Each card shows a scatter plot.
Is there an association between the weight of an animal’s body and the weight of the animal’s brain?
A scatter plot has been made using the data in the table. Identify any outliers?
| animal | body weight (kg) | brain weight (g) |
|---|---|---|
| cow | 465 | 423 |
| grey wolf | 36 | 120 |
| goat | 28 | 115 |
| donkey | 187 | 419 |
| horse | 521 | 655 |
| potar monkey | 10 | 115 |
| cat | 3 | 26 |
| giraffe | 529 | 680 |
| gorilla | 207 | 406 |
| human | 62 | 1,320 |
| rhesus monkey | 7 | 179 |
| kangaroo | 35 | 56 |
| sheep | 56 | 175 |
| jaguar | 100 | 157 |
| chimpanzee | 52 | 440 |
| pig | 192 | 180 |
Sometimes a scatter plot shows an association that is not linear:
Sometimes in a scatter plot we can see separate groups of points.