Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
The relative frequency tables display data collected from 230 students.
| participates in after school activity | no after school activity | total | |
|---|---|---|---|
| arrives home within 2 hours of school dismissal | 3% | 40% | 43% |
| arrives home 2 or more hours after school dismissal | 42% | 15% | 57% |
| total | 45% | 55% | 100% |
| aspiring professional athlete | aspiring STEM career | total | |
|---|---|---|---|
| prefer physical education | 77% | 23% | 100% |
| prefer math | 18% | 82% | 100% |
| 9th grade | 12th grade | |
|---|---|---|
| curfew | 95% | 90% |
| no curfew | 5% | 10% |
| total | 100% | 100% |
The purpose of the activity is to discuss how students interpreted the tables and how they decided if there is an association. Remind students that a decimal for the number of students is unrealistic, since there cannot be a fraction of a person. It is appropriate for students to round down to the nearest whole number for this reason. Here is a question for class discussion:
The goal is to discuss students' understandings of associations. Here are some questions for discussion: