Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
Here is some information about different types of travel in the city where Tyler and Jada live.
| cost | minutes per mi | emissions per mi (g CO2 per mi) | Tyler's enjoyment per mi | Jada's enjoyment per mi | |
|---|---|---|---|---|---|
| bus | \$2.50 | 4.6 | 660 | 1.2 | 0.5 |
| train | \$2.50 | 3 | 125 | 2.2 | 1.5 |
| bike rental | \$20 | 4 | 0 | 1.3 | 2 |
| scooter rental | \$1 to start then \$0.80 per mi |
4 | 202 | 1.5 | 0.8 |
| walk | \$0 | 20 | 0 | 1 | 1 |
| car | \$0.13 | 2 | 375 | 2 | 1.3 |
Tyler and Jada each choose their own methods of transport using two of these options. They write inequalities and create graphs to represent their constraints.
Tyler
Jada
Use the inequalities and graphs to answer these questions about each student’s travel methods. Be prepared to explain your reasoning.