Not all roles available for this page.
Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
What do you notice? What do you wonder?
In the column for your assigned polynomial, evaluate for the different values of
| -1000 | ||||
|---|---|---|---|---|
| -100 | ||||
| -10 | ||||
| -1 | ||||
| 1 | ||||
| 10 | ||||
| 100 | ||||
| 1000 |
Sketch what you think the end behavior of your polynomial looks like, then check your work using graphing technology.
Consider the polynomial
The value of the leading term determines the end behavior of the function, that is, how the outputs of the function change as we look at input values farther and farther from 0.
Consider the polynomial
| -500 | 62,500,000,000 | 3,750,000,000 | -5,000,000 | 1,000 | 66,245,001,000 |
|---|---|---|---|---|---|
| -100 | 100,000,000 | 30,000,000 | -200,000 | 1,000 | 129,801,000 |
| -10 | 10,000 | 30,000 | -2,000 | 1,000 | 39,000 |
| 0 | 0 | 0 | 0 | 1,000 | 1000 |
| 10 | 10,000 | -30,000 | -2,000 | 1,000 | -21,000 |
| 100 | 100,000,000 | -30,000,000 | -200,000 | 1,000 | 69,801,000 |
| 500 | 62,500,000,000 | -3,750,000,000 | -5,000,000 | 1,000 | 58,745,001,000 |
If we graph
For both
But for
How the outputs of a function change as we look at input values further and further from 0.
This function shows different end behavior in the positive and negative directions. In the positive direction the values get larger and larger. In the negative direction the values get closer and closer to -3.