Not all roles available for this page.
Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
What do you notice? What do you wonder?
| work supplies | cost |
|---|---|
| box of 25 markers | $5 |
| box of 100 crayons | $8 |
| class library | cost |
|---|---|
| set of 20 books about history | $259 |
| storybook (80 to choose from) | $8 |
| special items | cost |
|---|---|
| carpet for the reading corner | $65 |
| a class aquarium, with fish | $152 |
| entertainment | cost |
|---|---|
| board games (40 to choose from) | $15 |
| interactive computer games (math and reading) | $75 |
Imagine our class received $1,000 to spend on school supplies from the given list. How would you spend the money to benefit our classroom the most?
| work supplies | cost |
|---|---|
| box of 25 markers | $5 |
| box of 100 crayons | $8 |
| box of 60 pencils | $5 |
| box of 5,000 pages of printer paper | $39 |
| package of 10 pads of lined paper | $15 |
| box of 50 pieces of construction paper | $32 |
| class library | cost |
|---|---|
| set of 20 books about history | $259 |
| set of books about nature | $400 |
| storybook (80 choices) | $8 |
| maps (5 choices: world, continent, North America, U.S. state, U.S. city) | $45 |
| special items | cost |
|---|---|
| carpet for the reading corner | $65 |
| a class aquarium, with fish | $152 |
| fish food for 1 month | $12 |
| field trip to the zoo | $350 |
| entertainment | cost |
|---|---|
| puzzles (30 choices) | $12 |
| board games (40 choices) | $15 |
| interactive computer games (math and reading) |
$75 |
On your wish list, what is the total cost of the items in each category?
What was the total cost of all your choices?
Compare your spending: