Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
Different cities have different sales tax rates. Here are the sales tax charges on the same items in two different cities. Complete the tables.
City 1
| item | price ($) | sales tax ($) | total ($) |
|---|---|---|---|
| paper towels | 8.00 | 0.48 | 8.48 |
| lamp | 25.00 | 1.50 | |
| toothbrush | 1.00 | ||
| laundry soap | 12.00 | ||
City 2
| item | price ($) | sales tax ($) | total ($) |
|---|---|---|---|
| paper towels | 8.00 | 0.64 | 8.64 |
| lamp | 25.00 | 2.00 | |
| toothbrush | 1.00 | ||
| laundry soap | 12.00 | ||
Tell us about a typo, a broken link, or an improvement you’d like to see. We read every submission but can’t reply.
Have a question or need support instead? Visit our Contact Us page to reach our team.