Not all roles available for this page.
Sign in to view assessments and invite other educators
Sign in using your existing Kendall Hunt account. If you don’t have one, create an educator account.
Find the value of each expression mentally.
Directions for Race to 1
On your first turn:
On all your other turns:
Sample Game
Jada rolled 3 on her first turn, and then rolled 2 on her next three turns.
| start number | 12 | 16 | 18 | 24 |
|---|---|---|---|---|
| division expression | ||||
| quotient | 4 | 8 | 12 | |
| division expression | ||||
| quotient | 6 | |||
| division expression | ||||
| quotient |
Game 1
| start number | 12 | 16 | 18 | 24 |
|---|---|---|---|---|
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient |
Game 2
| start number | ||||
|---|---|---|---|---|
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient | ||||
| division expression | ||||
| quotient |
Play Compare with 2 players.